Find Verified Healthcare Providers & Medical Specialists in the US
Search verified profiles for 9.3+ million healthcare professionals, medical specialties, group affiliations, state licenses, and clinical locations across all 50 US states.
Browse Directory by State
Select a US state to view cities, healthcare facilities, and specialist practitioner listings.
Alabama
Alaska
American Samoa
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Northern Mariana Islands
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virgin Islands
Virginia
Washington
West Virginia
Wisconsin
Wyoming
NPI Enumeration Statistics by Year
Historical distribution of healthcare provider enumerations registered in the US National Provider System.
| Year | Individual Practitioners | Healthcare Organizations | Total Enumerated | Share |
|---|---|---|---|---|
| 2026 | 337,582 | 81,853 | 419,435 |
|
| 2025 | 520,499 | 112,791 | 633,290 |
|
| 2024 | 449,715 | 100,698 | 550,413 |
|
| 2023 | 424,028 | 88,757 | 512,785 |
|
| 2022 | 390,161 | 81,734 | 471,895 |
|
| 2021 | 384,151 | 84,669 | 468,820 |
|
| 2020 | 356,832 | 75,858 | 432,690 |
|
| 2019 | 336,420 | 68,536 | 404,956 |
|
| 2018 | 333,224 | 63,548 | 396,772 |
|
| 2017 | 367,541 | 68,550 | 436,091 |
|
| 2016 | 252,596 | 71,780 | 324,376 |
|
| 2015 | 231,082 | 72,282 | 303,364 |
|
| 2014 | 226,542 | 66,121 | 292,663 |
|
| 2013 | 212,964 | 63,252 | 276,216 |
|
| 2012 | 228,089 | 66,338 | 294,427 |
|
| 2011 | 220,161 | 63,019 | 283,180 |
|
| 2010 | 200,477 | 65,682 | 266,159 |
|
| 2009 | 185,186 | 65,527 | 250,713 |
|
| 2008 | 249,004 | 98,182 | 347,186 |
|
| 2007 | 605,958 | 228,806 | 834,764 |
|
| 2006 | 980,907 | 287,911 | 1,268,818 |
|
| 2005 | 218,222 | 39,662 | 257,884 |
|
Understanding NPI Registration & Enumeration Data
What is NPI Enumeration?
In the US healthcare system, "enumeration" is the official process where CMS assigns a unique 10-digit National Provider Identifier (NPI) to individual practitioners (Type 1) and healthcare facilities (Type 2).
Why the Peak in 2005–2007?
When CMS launched the NPI system under HIPAA federal law in May 2005, millions of existing US physicians and facilities registered simultaneously to meet the federal compliance deadline in May 2007.
Annual Trends (2008–2026)
Subsequent annual numbers reflect ongoing growth in US healthcare—representing newly licensed medical school graduates, newly established specialty clinics, and expanding clinical locations nationwide.